FIND YOUR SIZE
FIND YOUR FIT
| Size | Neck | Chest | Waist | Arm (LS) |
|---|---|---|---|---|
| S | 15" - 15.5" | 37" - 40" | Up to 32" | 32" - 33" |
| M | 16" - 16.5" | 41" - 45" | Up to 34" | 33" - 34" |
| L | 17" - 17.5" | 46" - 49" | Up to 36" | 34" - 35" |
| XL | 18" - 18.5" | 50" - 54" | Up to 39" | 35" - 36" |
| XXL | 19" - 19.5" | 55" - 58" | Up to 42" | 36" - 37" |
- The measurements on this size chart are body measurements.
- In between sizes? We recommend you size up.
HOW TO MEASURE
| NECK: | Measure around your neck, just below your Adam’s apple. |
|---|---|
| CHEST: | Measure around the fullest part of your chest, under the armpits and over the shoulder blades. |
| WAIST: | Measure around the smallest part of your waist at belly button level (typically where you bend from side to side). |
| SLEEVE: | Measure from the center back of your neck along your shoulder and elbow to your wrist. |